<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aero Space Cycling</title>
	<atom:link href="http://aerospacecycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aerospacecycling.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 20:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Top Ten Teammate Fights</title>
		<link>http://aerospacecycling.com/top-ten-teammate-fights/</link>
		<comments>http://aerospacecycling.com/top-ten-teammate-fights/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:48:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pro Zone]]></category>
		<category><![CDATA[when teammates fight]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=833</guid>
		<description><![CDATA[No matter how much team spirit the guys and gals on your favorite sports teams have, tempers sometimes flare up within the team, resulting in some scary fights.  Because high intensity team sports tend to get awfully nasty from time to time, most players are well trained to work together for a common goal and not [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how much team spirit the guys and gals on your favorite sports teams have, tempers sometimes flare up within the team, resulting in some scary fights.  Because high intensity team sports tend to get awfully nasty from time to time, most players are well trained to work together for a common goal and not let anything get in their way. They know that  they way to earn a successful outcome is for the entire team to stick together and work as a united group. Unfortunately, that isn&#8217;t always how it goes down.<span id="more-833"></span></p>
<p>When the stakes are high, all the little imperfections in the most high octane personalities tend to make themselves known.  Hotheaded rival sports stars and jealous teammates who have grown tired of their teammates&#8217; media attention or even repetitive mistakes often snap under just the right conditions, leading to all out war on the playing field &#8212; but not between one team and another. Sadly, these brawls often take place right on the same team.</p>
<p>The following video shows ten of the most famous teammate fights recorded on camera.</p>
<p>&nbsp;</p>
<p><iframe width="320" height="315" src="http://www.youtube.com/embed/8Phk4tX6EKg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/top-ten-teammate-fights/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Meet Cadel Evans</title>
		<link>http://aerospacecycling.com/meet-cadel-evans/</link>
		<comments>http://aerospacecycling.com/meet-cadel-evans/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:05:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clycling]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=827</guid>
		<description><![CDATA[If there is one thing about professional cycling that kind of bothers me, it is that there are so many cyclists out there that it can be difficult to know enough information about those who manage to do well in the sport.  There are some that you just have to know due to numerous wins [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one thing about professional cycling that kind of bothers me, it is that there are so many cyclists out there that it can be difficult to know enough information about those who manage to do well in the sport.  There are some that you just have to know due to numerous wins or other circumstances, like Lance Armstrong.  He is pretty much a household name for even those households that never even tried to enjoy cycling.  Anyways, I wanted to know more about the 2011 Tour de France winner Cadel Evans.  I figured you might want to know more about this champion as well, so let&#8217;s meet him.<span id="more-827"></span></p>
<ul>
<li>The cyclist an winner, Cadel Evans, was born in Australia on February 14, 1977.</li>
<li>He started out in the late 1990s as a mountain bike winning the World Cup two years in a row, 1998 and 1999.</li>
<li>In 2001 Evans went to road cycling full-time.  Every year since he improved in rankings.</li>
<li>In 2007 he was the first Australian to win the UCI Pro Tour.  The year 2009 he won the UCI Road World Championship, again as the first Australian to do so.</li>
<li>This year, 2011, Cadel Evans was one of the five oldest cyclists in history to win the Tour de France.  At 34 he finally won the event while riding for BMC racing.</li>
</ul>
<p>Take a look at his win below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/meet-cadel-evans/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>North American Biking</title>
		<link>http://aerospacecycling.com/north-american-biking/</link>
		<comments>http://aerospacecycling.com/north-american-biking/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:22:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clycling]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=824</guid>
		<description><![CDATA[As each year passes it appears that more and more people are choosing to live their lives in a greener more environmentally friendly way.  One thing that goes along with living that lifestyle is choosing to keep the car in the driveway and choosing the bike instead.  Of course there are some cities that tend [...]]]></description>
			<content:encoded><![CDATA[<p>As each year passes it appears that more and more people are choosing to live their lives in a greener more environmentally friendly way.  One thing that goes along with living that lifestyle is choosing to keep the car in the driveway and choosing the bike instead.  Of course there are some cities that tend to be more friendly to bikers than others, but a lot of towns are hopping on board to encourage people to bike around instead of drive gas guzzling vehicles.  Of course the cities that are the friendliest toward these bikers are the ones with the most bikers commuting to and from places.<span id="more-824"></span></p>
<p>In North America the cities with the best in biking has always been constantly debated.  As earlier mentioned the cities with the most friendly attitude toward bikers and those with more incentives for those who bike have higher numbers of biking commuters than those that do not cater more to bikers.  You might even like to think that your town has the best biking around, but if you were to go by the total population of commuters who bike instead of drive, then you will see that Portland, Oregon is the top biking city followed closely by Minneapolis, Minnesota.  Check out other top places for bike commuters in North America below.</p>
<p><a href="http://aerospacecycling.com/wp-content/uploads/2011/11/US-Biking.jpg"><img class="alignnone size-full wp-image-825" title="US Biking" src="http://aerospacecycling.com/wp-content/uploads/2011/11/US-Biking.jpg" alt="" width="630" height="890" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/north-american-biking/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Swing Like a Pro</title>
		<link>http://aerospacecycling.com/swing-like-a-pro/</link>
		<comments>http://aerospacecycling.com/swing-like-a-pro/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:58:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=819</guid>
		<description><![CDATA[There are few things in sports that are more complex and beautiful as a golf swing.  Think about it, in less than two seconds golfers swing their club in order to smack the golf ball, and during that short amount of time the list of things that they do with their body is impressive.  If [...]]]></description>
			<content:encoded><![CDATA[<p>There are few things in sports that are more complex and beautiful as a golf swing.  Think about it, in less than two seconds golfers swing their club in order to smack the golf ball, and during that short amount of time the list of things that they do with their body is impressive.  If you have ever watched a golf pro swing a club you will notice the fluid movement and balanced weight.  An inexperienced golfer will have some quirks to work out most likely, but overtime the swing will come and it will feel natural and fluid.<span id="more-819"></span></p>
<p>If you have taken a recent interest in the game of golf, need to work out some things in your swing, or just want to see what other people recommend and do when swinging, then the infographic below shows you.  It breaks down all aspects of a golf swing so that you can see what exactly goes on in such a short amount of time.  There are also tips for you to play better all around.  Some of those tips include:</p>
<ul>
<li>Get plenty of rest before a round.</li>
<li>Practice.</li>
<li>Remember to follow through.</li>
<li>Stretch so you are flexible.</li>
<li>Watch golf to see technique .</li>
<li>Swing smoothly and do not over swing.</li>
</ul>
<p><a href="http://aerospacecycling.com/wp-content/uploads/2011/10/golf-swing.jpg"><img class="alignnone size-full wp-image-820" title="golf swing" src="http://aerospacecycling.com/wp-content/uploads/2011/10/golf-swing.jpg" alt="" width="614" height="1020" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/swing-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Safe Cycling</title>
		<link>http://aerospacecycling.com/safe-cycling/</link>
		<comments>http://aerospacecycling.com/safe-cycling/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:11:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clycling]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=812</guid>
		<description><![CDATA[Biking or cycling is not just something that we like to tune into and watch on television.  It is so much more than that.  We bike to and from work, to run errands, and a lot more.  It is also an incredible way to get in some great exercise so that you are healthier and in turn [...]]]></description>
			<content:encoded><![CDATA[<p>Biking or cycling is not just something that we like to tune into and watch on television.  It is so much more than that.  We bike to and from work, to run errands, and a lot more.  It is also an incredible way to get in some great exercise so that you are healthier and in turn happier.  There are even some people that we know of who get pretty cranky if they cannot get their bike ride in each day.  Seriously we had to talk a friend out of going the day he was released out of the hospital after a <a href="http://www.heartbypass.org">coronary artery bypass surgery</a>.   And hey, we get it because we are a little bit obsessed ourselves.  <span id="more-812"></span></p>
<p>All you bike enthusiasts need to make certain that you are taking the necessary precautions to avoid hurting or injuring yourself.  Injuries on bikes are not uncommon and since most bikers are hitting the trails daily, there is always a greater risk that something can happen.  It&#8217;s vital that you make sure you are doing all that you possibly can to avoid potential injuries like wearing a helmet that properly fits, stretching before riding, and cooling down after a ride.  Other ways to stay safe is find gear that stands out to drivers and be cautious of those in cars around you.  The infographic below show you more information about cycling injuries and other facts that can be of use to you as well.</p>
<p><a href="http://aerospacecycling.com/wp-content/uploads/2011/09/cycling-injuries.jpg"><img class="alignnone size-full wp-image-813" title="cycling injuries" src="http://aerospacecycling.com/wp-content/uploads/2011/09/cycling-injuries.jpg" alt="" width="576" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/safe-cycling/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Top Tennis Rackets of the Sports Pros</title>
		<link>http://aerospacecycling.com/top-tennis-sports/</link>
		<comments>http://aerospacecycling.com/top-tennis-sports/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:17:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[tennis rackets infographic]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=803</guid>
		<description><![CDATA[The two most important measurements of tennis rackets are their power and the level of control they afford players. These two elements of tennis racket design are inseperable. There is no single right or wrong racket for every player;  one racket will be suitable for one professional tennis player, but the same racket will not [...]]]></description>
			<content:encoded><![CDATA[<p>The two most important measurements of tennis rackets are their power and the level of control they afford players. These two elements of tennis racket design are inseperable. There is no single right or wrong racket for every player;  one racket will be suitable for one professional tennis player, but the same racket will not work at all for another one.  It is all very personalized, and highly tailored to the experience and build of each player.<span id="more-803"></span></p>
<p>When you watch the professionals at work during a match, you will notice that the more advanced players have a bigger, more aggressive swing that generates a great deal of head speed and power. A high power rating in a racket is not a concern for them, since they are doing this power work themselves.  An advanced player who puts power behind his or her swings really needs a racket that gives more control over their shots, so for them, control is the main issue in selection of a racket.</p>
<p>Bigger rackets tend to give more power, while smaller ones offer the player more control.  There are countless other factors that come into play, but generally speaking, this is a rule you can go by if you are new to the nuances of racket design.</p>
<p>Here is an infographic showing the most used brands of rackets by the professional tennis players.</p>
<p><a href="http://aerospacecycling.com/wp-content/uploads/2011/09/rackets.jpg"><img class="alignnone size-large wp-image-804" title="rackets" src="http://aerospacecycling.com/wp-content/uploads/2011/09/rackets-1024x723.jpg" alt="" width="614" height="434" /></a></p>
<p>&nbsp;</p>
<p>Get more of the sports you love to watch with <a title="Dish2U Satellite " href="http://dish2u.com/">dish2u</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/top-tennis-sports/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>PGA Championship 2011</title>
		<link>http://aerospacecycling.com/pga-championship-2011/</link>
		<comments>http://aerospacecycling.com/pga-championship-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:52:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[PGA Championship]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=798</guid>
		<description><![CDATA[Wow!  What a dramatic event.  The last major of the year, the PGA Championship was incredible this year.  First, Tiger Woods doesn&#8217;t even make the cut (not that I mind).  Then, during the last two rounds the lead was back and forth between a few different golfers, but primarily Keegan Bradley and Jason Dufner.  You [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  What a dramatic event.  The last major of the year, the PGA Championship was incredible this year.  First, Tiger Woods doesn&#8217;t even make the cut (not that I mind).  Then, during the last two rounds the lead was back and forth between a few different golfers, but primarily Keegan Bradley and Jason Dufner.  You might be wondering like I was, &#8220;Who are they?&#8221;  Well, that&#8217;s valid.  Just last year the now 25 year old Bradley was playing on the Nationwide tour, and 34 year old Dufner has never had a PGA win.  Now Dufner has made a few top appearances especially recently, but none like his rounds at the PGA Championship.<span id="more-798"></span></p>
<p>After a triple bogey on the 15th hole, it was likely that a Bradley win would be out of the question, but he came back on the next two holes with birdies evening up the score.  So, there was a three hold play off.  Dufner and Bradley went back to the 16th hole, and in the end Bradley took the Wanamaker trophy, winning by just one stroke.  Both golfers were impressive to watch, and the suspense was enjoyable even for my wife.  I also got to use my new golf <a href="http://www.d3q.com/direct-tv-in-Illinois.html">channels on direct tv</a>, and I love them!  Hopefully we will hear more from Dufner and Bradley both in the future.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LeZF0VSk86M" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/LeZF0VSk86M" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/pga-championship-2011/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>US Kids Golf World Championship</title>
		<link>http://aerospacecycling.com/us-kids-golf-world-championship/</link>
		<comments>http://aerospacecycling.com/us-kids-golf-world-championship/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Little River]]></category>
		<category><![CDATA[Pinehurst]]></category>
		<category><![CDATA[US Kids]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=768</guid>
		<description><![CDATA[In just a couple of months the US Kids Golf World Championship as well as the Teen World Championship will begin in the beautiful golf course area of Pinehurst, North Carolina. Pinehurst boasts a large amount of the most prestigious golf courses in the United States. The US Kids World Championship is the biggest event [...]]]></description>
			<content:encoded><![CDATA[<p>In just a couple of months the US Kids Golf World Championship as well as the Teen World Championship will begin in the beautiful golf course area of Pinehurst, North Carolina.  Pinehurst boasts a large amount of the most prestigious golf courses in the United States.  The US Kids World Championship is the biggest event that takes place in junior golf, and it is in its sixth year.  This year nine various golf courses in the Pinehurst area will hold the World Championship for the kids and the teens will play on four different courses.  Here is a look at some of the courses where the events will take place.<span id="more-768"></span></p>
<p>The Pinehurst Courses</p>
<ul>
<li>No. 2&#8211;This is the most coveted of all the Pinehurst Resort courses.  In both years 1999 and 2005 the course hosted the US Open.  In 2014 they will host both the men and women&#8217;s US Opens in consecutive weeks, and this will surely make history.  The course was originally designed by Donald Ross, and in 2011 the acclaimed Bill Coore and Ben Crenshaw have returned it back to its original state.  Boys aged 15 through 18 will be playing this historic course.</li>
<li>No. 3&#8211;Another Donald Ross design, this course is shorter in length, and provides greens that are optimal for putting.  Girls from the 12 year old age group will have their shot to win here.</li>
<li>No. 4&#8211;One look at the pot bunkers that are scattered throughout this course, and you know you have a challenge on your hands.  Some of the best features of this course include the beautiful water holes on the back nine.  Pinehurst No. 4 will play the host to the age group of 12 year old boys.</li>
<li>No. 6&#8211;Boys aged 13 will be playing at the Pinehurst No. 6 course.  In 2005 this course was re-opened to be a championship course.  The intricate hills of the course may be its toughest challenge.</li>
<li>No. 8&#8211;Two age groups will compete at the No. 8 course.  Boys aged 9 and boys aged 14 are the groups that will be here.  This course is the only one to hold both the US Kids and Teen World Championships.</li>
<li>Find out more about their courses and more on their <a rel="nofollow" href="http://www.pinehurst.com/">website</a>.</li>
</ul>
<p>Little River&#8211;Little River Golf &amp; Resort is found about four miles away from Pinehurst.  The course was designed in 1996 by Dan Maples.  It has a 4 1/2 star rating from Golf Digest, and it is a challenging and exciting course to play.  It is very well known for the upkeep of the greens, as well as, the natural terrain and scenery.  Golf enthusiasts and naturists alike will love this incredible golf course.  The boys group aged 10 will be playing here for the US Kids World Championship. Learn more about Little River Golf &amp; Resort on their <a rel="nofollow" href="http://www.littleriver.com">website</a>.</p>
<p>Also, if you travel to Pinehurst for a visit, be sure to get a <a href="http://www.safefromthestart.org">Home Security Network</a>! Nothing is worse than getting robbed while away.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/us-kids-golf-world-championship/feed/</wfw:commentRss>
		<slash:comments>338</slash:comments>
		</item>
		<item>
		<title>Tour de France, Oui Oui</title>
		<link>http://aerospacecycling.com/tour-de-france-oui-oui/</link>
		<comments>http://aerospacecycling.com/tour-de-france-oui-oui/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:20:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clycling]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=763</guid>
		<description><![CDATA[In just a few short weeks, on July 2nd, the Tour de France will begin.  It is sure to be a race that will intrigue and captivate the world as it always seems to do.  This is the 98th Tour de France and it will be 22 days long, lasted from July 2nd to July [...]]]></description>
			<content:encoded><![CDATA[<p>In just a few short weeks, on July 2nd, the Tour de France will begin.  It is sure to be a race that will intrigue and captivate the world as it always seems to do.  This is the 98th Tour de France and it will be 22 days long, lasted from July 2nd to July 24th.  The distance of the race will be 3,450.5 kilometers or 2,144 miles.  For this year the race will have 21 different stages for the competitors to travel through.  There will also be a special tribute to the Col de Galibier, and 15 stage towns that are new to the race.<span id="more-763"></span></p>
<p>The 21 stages of the Tour de France have many different profiles for the cyclists to push through.  The stages consist of ten that are flat in surface.  There are six stages which are mountains and then four summits.  Three of the stages are medium in size mountains.  There is also a 42.5 kilometer time trial section for the individual cyclists and one for the team which is 23 kilometer.  Two of the 22 days are rest days, and the Galibier will in fact be climbed two times during the race.</p>
<p>In 1911 Col de Galibier was climbed by those bicyclers for the first time, so 2011 marks the 100th year anniversary of the climb.  To celebrate the fantastic historical event, it will be climbed two times.  The second time will follow the first after a 24 hour time period.  After the second climb the judging of the 18th stage will take place at the summit to become the highest finishing in all of the history of the Tour de France.  The height will be at 2,645 kilometers.</p>
<p>Two of the stages of the race are actually going to be located in another country.  The country Italy will hold two stages in Pinerolo, Italy for the seventeenth and eighteenth stages.  In all the Tour de France will award 3.2 million euros to winning teams and riders.  The winning individual can look forward to gaining 450,000 euros.  Many of the stage sites are actually stage sites for the very first time.  This happens to include the Passage du Gois la Barre de Monts, as well as, Mont des Alouette les Herbiers, which is home to many a windmill.</p>
<p>Take a look at the <a rel="nofollow" href="http://www.letour.fr/2011/TDF/COURSE/us/le_parcours.html">map</a>to see the entire mapped out race. If you can figure out <a href="http://www.videoed.com/">how to order Direct TV</a>, you should be able to watch the Tour LIVE!</p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/tour-de-france-oui-oui/feed/</wfw:commentRss>
		<slash:comments>207</slash:comments>
		</item>
		<item>
		<title>The US Open:  Who Will Win?</title>
		<link>http://aerospacecycling.com/the-us-open-who-will-win/</link>
		<comments>http://aerospacecycling.com/the-us-open-who-will-win/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:45:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://aerospacecycling.com/?p=755</guid>
		<description><![CDATA[It is time.  The First Round of the 111th US Open has begun at the Congressional Country Club located in beautiful Bethesda, Maryland.  The course is the second longest in US Open history at 7,575 yards.  With this major championship on the line, there are, of course, many golfers playing who are itching for the [...]]]></description>
			<content:encoded><![CDATA[<p>It is time.  The First Round of the 111th US Open has begun at the Congressional Country Club located in beautiful Bethesda, Maryland.  The course is the second longest in US Open history at 7,575 yards.  With this major championship on the line, there are, of course, many golfers playing who are itching for the win.  Who do you think is going to pull it off this time around?  There are quite a few contenders this year, but let&#8217;s I talked to our golf expert, Stephen, to see who he thinks could be the players to win it this go around.<span id="more-755"></span></p>
<p>The first two players he thinks have the best chances of winning the US Open this year are Phil Mickelson and Lee Westwood.  When I asked him the question of who would win he blurted these two players&#8217; names without any hesitation whatsoever.  So, if he says it, it&#8217;s gotta be true.</p>
<p>Phil Mickelson, a former <a href="http://www.localtv-satellite.com/">Satellite Dish Installer</a>,is obviously no stranger to the US Open leader board.  In fact, this guy has come in second place in the US Open five times in his career.  It is difficult for all golf fans to believe that he has not yet won a single US Open, especially his fans.  The lefty player has ranked in the top ten eight times over his entire career.  He is going into this tournament as an underdog, so will this finally be the year for Phil?  His fans are confident, and so is our expert.  We shall see.</p>
<p>As already mentioned earlier, the Congressional course is a long one.  This means driving becomes an even more important factor, and Lee Westwood is probably one of the better driving golfers in the world at this moment.  Not to mention, the last six tournaments Westwood has played in he has ranked in the top eleven.  He has not won a major championship yet in his career, so this might be it for him.</p>
<p>Stephen also mentioned that Luke Donald is quite the contender as well, but we have a feeling he would rather see Mickelson or Westwood pull it off first.  The fact is that Luke Donald is currently ranked as the number one player in the world, and he has been at that spot for many months now.  If he keeps his game free of mistakes, he might could pull off this win.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacecycling.com/the-us-open-who-will-win/feed/</wfw:commentRss>
		<slash:comments>151</slash:comments>
		</item>
	</channel>
</rss>

